| Name | Title | Role in IPM Program |
|---|---|---|
| Jake Ludwig | CNS Coordinator | |
| Procoro Pena | IPM Coordinator | Admin |
| Pest | Remove Food | Fix Leaks | Seal Cracks | Install Barriers | Physical Removal | Traps/Exempt Baits | Manage Irrigation | Monitoring | Other |
|---|---|---|---|---|---|---|---|---|---|
| Ants | Treat with soapy water, OC Vector Control for Red Imported Fire Ants | ||||||||
| Birds | Visual deterrents, screens | ||||||||
| Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | ||||||||
| Cockroaches | Treat with soapy water | ||||||||
| Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | ||||||||
| Fleas | Must inspect for infestation prior to treatment, vacuum daily | ||||||||
| Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | ||||||||
| Gophers | |||||||||
| Landscape insects | High pressure hose, beneficial insects, proper plant care | ||||||||
| Mosquitos | Contact OC Vector Control as needed | ||||||||
| Rats/Mice | |||||||||
| Red Imported Fire Ants | |||||||||
| Snails/Slugs | |||||||||
| Spiders | Crush with stiff bristle broom, or vacuum | ||||||||
| Termites | Contact licensed structural pest control operator | ||||||||
| Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
| Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
|---|---|---|---|---|
| Kaput | 72500-24 | Cautio | ||
| Advion Ant Arena | Syngenta | Bait | 100-1485 | Indoxacarb |
| Advion Ant Gel | Syngenta | Bait | 100-1498 | Indoxacarb |
| Advion Cockroach Arena | Syngenta | Bait | 100-1486 | Indoxacarb |
| Advion Evolution Cockroach Gel | Syngenta | Bait | 100-1484 | Indoxacarb |
| Alpine WSG | BASF Corporation | Insecticide | 499- 561-ZA | Dinotefuran |
| Cheetah Pro | Nufarm Americas Inc | Herbicide | 228-743 | GLUFOSINATE-AMMONIUM |
| Cimexa | Rockwell Labs | Insecticide | 73079- 12-AA | Silica Aerogel |
| Delta Dust | Bayer | Contacts/Residuals | 432-772 | Deltamethrin |
| Dimension 270G | Simplot | Pre-Emergent | 7001-375 | dithiopyr |
| Dimension 2EW | Corteva Agriscience | Preemergent | 62719-542 | Warning |
| Drive XLR8 | Basf Corporation | Herbicide | 7969-272 | Caution |
| Ecovia EC | Rockwell Labs | Botanical Insecticide | Exempt | Thyme Oil, 2‑Phenethyl Propionate |
| Essentria G Granules | Zoecon | Granules | Exempt | Eugenol, Thyme Oil |
| Fastrac All Weather Blox | Bell Laboratories | Bait | 12455-95 | denatonium benzoate |
| Gallery SC | Corteva | Pre-Emergent | 62719-658 | Isoxaben |
| Gentrol Aerosol | Zoecon | Contacts/Residuals | 2724-484 | Hydroprene |
| Homeplate | Certis Biologicals | Herbicide | 67702-59 | C8/C10 Fatty Acid blend, Caprylic acid, Capric acid |
| Maxforce FC | Bayer | Bait Stations | 432-1256-ZB | Fipronil |
| Maxforce Magnum Cockroach Gel | Bayer | Bait | 432-1460 | Fipronil |
| MSO | Brandt | Activator | CA Reg No. 48813-50004-AA | Warning |
| Nibor-D | Nisus Co. | Insecticide | 64405-37 | Disodium Octaborate Tetrahydrate |
| No Foam A | Brandt | Adjuvant | N/A | Alkyl phenol ethoxylate, Propylene glycol and Tall oil fatty acids |
| Prodiamine 65WDG | Quali-Pro | Pre-Emergent | 53883-429 | Prodiamine |
| PT Phantom | BASF | Termiticide-Insecticide | 499-548 | Chlorfenapyr |
| Ranger Pro | Bayer | Herbicide | 524-517 | Glyphosate |
| Sedgehammer | Gowan | Herbicide | 81880-1-10163 | Halosulfuron-Methyl |
| Selontra Rodent Bait | DBasf | Bait | 7969-382 | Cholecalciferol |
| Snapshot 2.5TG | Dow AgroSciences | Pre-Emergent | 62719-175 | Trifluralin |
| Speedzone Southern | PBI Gordon | Herbicide | 2217-1031 | Caution |
| Talstar Pro | Fmc | Contacts/Residuals | 279-3206 | Bifenthrin |
| Temprid FX | BAYER | Insecticide | 432-1544-AA | Beta-Cyfluthrin, Imidacloprid |
| Termidor Foam | DBasf | Insecticide | 499-563 | Fipronil |
| Termidor SC | Basf | Contacts/Residuals | 7969-210 | Fipronil |
| Wasp Freeze | Basf | Contacts/Residuals | 499-550 | Prallethrin |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: